<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grasshopper Blog &#187; social media</title>
	<atom:link href="http://grasshopper.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://grasshopper.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Start Making Customer Referrals Easy</title>
		<link>http://grasshopper.com/blog/2011/02/start-making-customer-referrals-easy/</link>
		<comments>http://grasshopper.com/blog/2011/02/start-making-customer-referrals-easy/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:01:33 +0000</pubDate>
		<dc:creator>Gary G</dc:creator>
				<category><![CDATA[Marketing & Brands]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[GH Group]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://grasshopper.com/blog/company/?p=2719</guid>
		<description><![CDATA[<p>Here at Grasshopper, we have a very loyal and <a href="http://grasshopper.com/blog/company/2011/02/10/thank-you-grasshopper-customers/" target="_blank">amazing customer base</a>. They are continuously telling their friends about our service via <a href="http://twitter.com/JodyPadarCPA/status/35491647886204928" target="_blank">Twitter</a>, <a href="http://www.facebook.com/grasshopper" target="_blank">Facebook</a> and of course through our referral tool, <a href="http://spreadable.com/" target="_blank">Spreadable</a>.</p> <p><strong>What is Spreadable?</strong></p> <p>If you haven’t heard about Spreadable, it’s a new <a href="http://spreadable.com/" target="_blank">tell a friend tool</a> from our parent company, Grasshopper Group. But it actually came to be right here on Grasshopper.com.</p> <p>For those of you who have ever seen or used the <a href="http://grasshopper.com/refer-an-entrepreneur" target="_blank">Refer an Entrepreneur</a> button on our site, that’s Spreadable!</p> <p><img alt="" src="http://grasshopper.com/img/blog/refer-an-entrepreneur-overlay.jpg" class="aligncenter" width="600" height="357" /></p> <p>A few years ago, we wanted a better way for our customers to refer our product. We tried a couple of different tools but nothing really fit our needs, so we built our own. The result?</p> <p>* A tool that in one year gave us a <strong>20% conversion rate</strong> and generated over <strong>$100,000 </strong>in additional word of mouth revenue! *</p> <p></p> <p>And that’s how Spreadable was born. It’s a simple product that integrates with both email and social tools and it’s easy to use. Plus, you can <strong>track the results</strong>!</p> <p>It comes with back-end analytics and conversion tracking so you know who’s referring you and what’s happening with those referrals.</p> <p>I don’t know what you’re currently using for referrals but it’s probably not as awesome as Spreadable. We highly suggest you <a href="http://spreadable.com" target="_blank">go check it out</a>!</p>]]></description>
			<content:encoded><![CDATA[<p>Here at Grasshopper, we have a very loyal and <a href="http://grasshopper.com/blog/company/2011/02/10/thank-you-grasshopper-customers/" target="_blank">amazing customer base</a>. They are continuously telling their friends about our service via <a href="http://twitter.com/JodyPadarCPA/status/35491647886204928" target="_blank">Twitter</a>, <a href="http://www.facebook.com/grasshopper" target="_blank">Facebook</a> and of course through our referral tool, <a href="http://spreadable.com/" target="_blank">Spreadable</a>.</p>
<p><strong>What is Spreadable?</strong></p>
<p>If you haven’t heard about Spreadable, it’s a new <a href="http://spreadable.com/" target="_blank">tell a friend tool</a> from our parent company, Grasshopper Group. But it actually came to be right here on Grasshopper.com.</p>
<p>For those of you who have ever seen or used the <a href="http://grasshopper.com/refer-an-entrepreneur" target="_blank">Refer an Entrepreneur</a> button on our site, that’s Spreadable!</p>
<p><img alt="" src="http://grasshopper.com/img/blog/refer-an-entrepreneur-overlay.jpg" class="aligncenter" width="600" height="357" /></p>
<p>A few years ago, we wanted a better way for our customers to refer our product. We tried a couple of different tools but nothing really fit our needs, so we built our own. The result?</p>
<p>* A tool that in one year gave us a <strong>20% conversion rate</strong> and generated over <strong>$100,000 </strong>in additional word of mouth revenue! *</p>
<p><span id="more-2719"></span></p>
<p>And that’s how Spreadable was born. It’s a simple product that integrates with both email and social tools and it’s easy to use. Plus, you can <strong>track the results</strong>!</p>
<p>It comes with back-end analytics and conversion tracking so you know who’s referring you and what’s happening with those referrals.</p>
<p>I don’t know what you’re currently using for referrals but it’s probably not as awesome as Spreadable. We highly suggest you <a href="http://spreadable.com" target="_blank">go check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://grasshopper.com/blog/2011/02/start-making-customer-referrals-easy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#039;s Twitter Have to Say About Grasshopper?</title>
		<link>http://grasshopper.com/blog/2010/04/whats-twitter-have-to-say-about-grasshopper/</link>
		<comments>http://grasshopper.com/blog/2010/04/whats-twitter-have-to-say-about-grasshopper/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:56:41 +0000</pubDate>
		<dc:creator>Gary G</dc:creator>
				<category><![CDATA[Marketing & Brands]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://grasshopper.com/blog/company/?p=1922</guid>
		<description><![CDATA[<p>One of the great things about Twitter is that it has allowed us to connect with our customers and other entrepreneurs better than we ever have been able to before. We can answer questions within minutes, promote our customers and keep everyone up to date with what is new at Grasshopper.</p> <p>We&#8217;ve gathered a few of our favorite tweets from the past month and are sharing them here on the blog. We also want to send a big <strong>thank you</strong> to everyone who has helped promote Grasshopper over the course of our six years! </p> <p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-nullfear.jpg" alt="" width="500" height="244" /></p> <p style="text-align: center"><strong>Will Smidlein</strong> <a href="http://twitter.com/nullfear">@nullfear</a></p> <p></p> <p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-smcedeno.jpg" width="500" height="273" /></p> <p style="text-align: center"><strong>Stephanie Cedeño</strong> <a href="http://twitter.com/smcedeno">@smcedeno</a> <p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-loulmbrian.jpg" width="500" height="271" /></p> <p style="text-align: center"><strong>Lou Imbriano</strong> <a href="http://twitter.com/LouImbriano/">@LouImbriano</a></p> <p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-elroman29.jpg" width="500" height="238" /></p> <p style="text-align: center"><strong>ELRoman29</strong><a href="http://twitter.com/elroman29" target="_blank">@elroman29</a></p> <p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-gwhoffmeister.jpg" width="500" height="296" /></p> <p style="text-align: center"><strong>Greg Hoffmeister</strong><a href="http://twitter.com/gwhoffmeister" target="_blank">@gwhoffmeister</a></p> <p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-joehobot.jpg" width="500" height="245" /></p> <p style="text-align: center"><strong>Joe Hobot</strong><a href="http://twitter.com/joehobot" target="_blank">@joehobot</a></p> <p><em>Feel free to tweet us</em> <a href="http://twitter.com/grasshopper">@grasshopper</a>. Want more information on our <a href="http://grasshopper.com">virtual phone system</a>? Go see <a href="http://grasshopper.com/how-it-works">how it works</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>One of the great things about Twitter is that it has allowed us to connect with our customers and other entrepreneurs better than we ever have been able to before. We can answer questions within minutes, promote our customers and keep everyone up to date with what is new at Grasshopper.</p>
<p>We&#8217;ve gathered a few of our favorite tweets from the past month and are sharing them here on the blog. We also want to send a big <strong>thank you</strong> to everyone who has helped promote Grasshopper over the course of our six years! </p>
<p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-nullfear.jpg" alt="" width="500" height="244" /></p>
<p style="text-align: center"><strong>Will Smidlein</strong> <a href="http://twitter.com/nullfear">@nullfear</a></p>
<p><span id="more-1922"></span></p>
<p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-smcedeno.jpg" width="500" height="273" /></p>
<p style="text-align: center"><strong>Stephanie Cedeño</strong> <a href="http://twitter.com/smcedeno">@smcedeno</a>
<p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-loulmbrian.jpg" width="500" height="271" /></p>
<p style="text-align: center"><strong>Lou Imbriano</strong> <a href="http://twitter.com/LouImbriano/">@LouImbriano</a></p>
<p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-elroman29.jpg" width="500" height="238" /></p>
<p style="text-align: center"><strong>ELRoman29</strong><a href="http://twitter.com/elroman29" target="_blank">@elroman29</a></p>
<p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-gwhoffmeister.jpg" width="500" height="296" /></p>
<p style="text-align: center"><strong>Greg Hoffmeister</strong><a href="http://twitter.com/gwhoffmeister" target="_blank">@gwhoffmeister</a></p>
<p><img class="aligncenter" src="http://grasshopper.com/img/blog/twitter-joehobot.jpg" width="500" height="245" /></p>
<p style="text-align: center"><strong>Joe Hobot</strong><a href="http://twitter.com/joehobot" target="_blank">@joehobot</a></p>
<p><em>Feel free to tweet us</em> <a href="http://twitter.com/grasshopper">@grasshopper</a>. Want more information on our <a href="http://grasshopper.com">virtual phone system</a>? Go see <a href="http://grasshopper.com/how-it-works">how it works</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grasshopper.com/blog/2010/04/whats-twitter-have-to-say-about-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#039;s Gary? Grasshopper on the Web</title>
		<link>http://grasshopper.com/blog/2010/04/wheres-gary-grasshopper-on-the-web/</link>
		<comments>http://grasshopper.com/blog/2010/04/wheres-gary-grasshopper-on-the-web/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:28:04 +0000</pubDate>
		<dc:creator>Gary G</dc:creator>
				<category><![CDATA[Marketing & Brands]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://grasshopper.com/blog/company/?p=1896</guid>
		<description><![CDATA[<p><img alt="Grasshopper on the web" src="http://grasshopper.com/img/blog/Wheres-Gary.jpg" class="alignright" width="235" height="255" /> <p>Here at Grasshopper we know how important it is for our customers to be able to reach us. We love getting feedback on what we&#8217;re doing well and what we can do to improve.</p> <p>We also love helping other entrepreneurs succeed. Whether it&#8217;s getting <a href="http://grasshopper.com/blog/company/2010/04/06/first-ever-pitch-the-show-episode-now-live/">press coverage</a>, <a href="http://grasshopper.com/blog/company/2010/01/26/entrepreneur-jared-taylor/">writing about their business</a> or simply providing useful information, our goal is empower entrepreneurs.</p> <p><em>Here are a few places you can find Grasshopper:</em></p> <ul> <li> <p><strong>Twitter</strong></p> <p><a href="http://twitter.com/grasshopper">@grasshopper</a> not only offers updates on the Grasshopper <a href="http://grasshopper.com/how-it-works-and-features">virtual phone system</a> but provides information for and from entrepreneurs. Get tips on starting a business, running a small business, marketing ideas and more. <a href="http://twitter.com/grasshopper">Follow us now!</a></p> </li> <li> <p><strong>Facebook</strong></p> <p>See what&#8217;s new on the blog, read what our customers have to say or watch one of our favorite Grasshopper videos. <a href="http://facebook.com/grasshopper" target="_blank">http://facebook.com/grasshopper</a> puts many of the Grasshopper outlets all in one place. Let us know what you would like to see, ask questions or just stop by and say hi! <a href="http://facebook.com/grasshopper" target="_blank">Tell us you like us!</a></p> </li> <li> <p><strong>LinkedIn</strong></p> <p><a href="http://www.linkedin.com/companies/grasshopper" target="_blank">LinkedIn</a> is a great place to network with Grasshopper employees and see what jobs are available at the company. Join the <a href="http://www.linkedin.com/groups?home=&#38;gid=49462&#38;trk=anet_ug_hm" target="_blank">Grasshopper Entrepreneur Network </a>and chat with fellow entrepreneurs or just see what&#8217;s new on the blog.</p> </li> </ul> <p>Grasshopper is also out there in forums, blogs, etc working to share our knowledge and learn yours. Send us a tweet, write on our wall or leave a comment here and let us know where you get your info.</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="Grasshopper on the web" src="http://grasshopper.com/img/blog/Wheres-Gary.jpg" class="alignright" width="235" height="255" />
<p>Here at Grasshopper we know how important it is for our customers to be able to reach us. We love getting feedback on what we&#8217;re doing well and what we can do to improve.</p>
<p>We also love helping other entrepreneurs succeed. Whether it&#8217;s getting <a href="http://grasshopper.com/blog/company/2010/04/06/first-ever-pitch-the-show-episode-now-live/">press coverage</a>, <a href="http://grasshopper.com/blog/company/2010/01/26/entrepreneur-jared-taylor/">writing about their business</a> or simply providing useful information, our goal is empower entrepreneurs.</p>
<p><em>Here are a few places you can find Grasshopper:</em></p>
<ul>
<li>
<p><strong>Twitter</strong></p>
<p><a href="http://twitter.com/grasshopper">@grasshopper</a> not only offers updates on the Grasshopper <a href="http://grasshopper.com/how-it-works-and-features">virtual phone system</a> but provides information for and from entrepreneurs. Get tips on starting a business, running a small business, marketing ideas and more. <a href="http://twitter.com/grasshopper">Follow us now!</a></p>
</li>
<li>
<p><strong>Facebook</strong></p>
<p>See what&#8217;s new on the blog, read what our customers have to say or watch one of our favorite Grasshopper videos.<span id="more-1896"></span> <a href="http://facebook.com/grasshopper" target="_blank">http://facebook.com/grasshopper</a> puts many of the Grasshopper outlets all in one place. Let us know what you would like to see, ask questions or just stop by and say hi! <a href="http://facebook.com/grasshopper" target="_blank">Tell us you like us!</a></p>
</li>
<li>
<p><strong>LinkedIn</strong></p>
<p><a href="http://www.linkedin.com/companies/grasshopper" target="_blank">LinkedIn</a> is a great place to network with Grasshopper employees and see what jobs are available at the company. Join the <a href="http://www.linkedin.com/groups?home=&amp;gid=49462&amp;trk=anet_ug_hm" target="_blank">Grasshopper Entrepreneur Network </a>and chat with fellow entrepreneurs or just see what&#8217;s new on the blog.</p>
</li>
</ul>
<p>Grasshopper is also out there in forums, blogs, etc working to share our knowledge and learn yours. Send us a tweet, write on our wall or leave a comment here and let us know where you get your info.</p>
]]></content:encoded>
			<wfw:commentRss>http://grasshopper.com/blog/2010/04/wheres-gary-grasshopper-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Twitter Feeds Startups/Founders Should Follow</title>
		<link>http://grasshopper.com/blog/2010/03/14-twitter-feeds-startups-founders-should-follow/</link>
		<comments>http://grasshopper.com/blog/2010/03/14-twitter-feeds-startups-founders-should-follow/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:00:38 +0000</pubDate>
		<dc:creator>Gary G</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://grasshopper.com/blog/company/?p=1687</guid>
		<description><![CDATA[<p>We&#8217;ll admit it &#8211; the typical Twitter page is more likely to hinder startup success than it is to help. A Google search for &#8220;<a href="http://www.google.com/search?hl=en&#38;client=firefox-a&#38;hs=Djr&#38;rls=org.mozilla%3Aen-US%3Aofficial&#38;q=twitter+distraction&#38;aq=f&#38;aqi=&#38;aql=&#38;oq=" target="_blank">Twitter distraction</a>&#8221; generates over 1.8 million results, including in-depth blog posts on how to prevent Twitter from breaking your focus. So we&#8217;ll understand if Twitter isn&#8217;t currently a big part of your work day. However, it would be unwise for startup founders to unplug completely from Twitter. </p> <p>In fact, the Twitter accounts of other startups and founders are often treasure troves of relevant, applicable insight. After all, these are folks who have overcome the obstacles you are facing and achieved the goals you are striving for. Who better to learn from? The key to using Twitter productively, of course, is avoiding idle banter and following only those offering concrete, actionable advice. To that end, Grasshopper scoured Twitter for fourteen accounts that any startup founder would be well-served to follow. </p> <p><strong>Startup Digest</strong></p> <p align="center"><a href="http://twitter.com/startupdigest" target="_blank"><img src="http://grasshopper.com/assets/blog/migrated-images/startupdigest.jpg" alt="startupdigest" width="500" height="352" class="alignnone size-full wp-image-1688" /></a></p> <p><a href="http://thestartupdigest.com/" target="_blank">Startup Digest</a> is an awesome service for getting plugged in with your local startup community. They also have a great Twitter list setup for you to follow to filter out some of the noise in your Twitter stream once in awhile and focus on valuable insights from leading tech blogs and entrepreneurs. </p> <p></p> <p><strong>Make a Startup</strong></p> <p align="center"><a href="http://twitter.com/makeastartup" target="_blank"><img src="http://grasshopper.com/assets/blog/migrated-images/makeastartup.jpg" alt="makeastartup" width="500" height="315" class="alignnone size-full wp-image-1690" /></a></p> <p>While not itself a startup, <a href="http://twitter.com/makeastartup" target="_blank">Make a Startup</a>&#8216;s Twitter feed is a veritable compendium of startup-specific knowledge. A glance through a typical day&#8217;s Tweets turns up such gems as &#8220;business models behind the Internet startup&#8221; and &#8220;3 New Startup Pitfalls to be Aware of.&#8221; The ideal person to follow, Make a Startup is someone who wants to understand the deep mechanics of how Internet business and the startup life work. As venture capitalist Paul Graham is fond of saying, &#8220;<em>you don&#8217;t need to understand physics to be a pitcher, but it never hurts.</em>&#8221; That being said, even the &#8220;big picture&#8221; lessons dispensed on Make a Startup&#8217;s Twitter are focused on action, not armchair theorizing. </p> <p><strong>Perry Marshall</strong></p> <p align="center"><a href="http://twitter.com/perrymarshall" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/perrymarshall.jpg" class="alignnone" width="488" height="289" /></a></p> <p>As the world&#8217;s premier Google AdWords authority, <a href="http://twitter.com/perrymarshall" target="_blank">Perry Marshall </a>works as a marketing consultant to dozens of startups and small to medium sized businesses. The main reason his Twitter is worth following is that he impresses upon readers a constant focus on bottom-line results. While it&#8217;s easy to get caught up in fuzzy metrics like &#8220;buzz&#8221; and &#8220;mind share&#8221;, Perry&#8217;s tweets serve as persistent reminders to focus on whether what you are doing is making money. </p> <p>His advice on e-mail marketing, split testing and conversion tracking is essential to anyone involved in a startup. Furthermore, his insights on Internet marketing are vital to anyone concerned with bringing more customers into the fray (which, believe it or not, often gets moved to the back burner by startups.) </p> <p><strong>Startup Report</strong></p> <p align="center"><a href="http://twitter.com/StartupReport" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/startupreport.jpg" class="alignnone" width="500" height="289" /></a></p> <p><a href="http://twitter.com/StartupReport" target="_blank">Startup Report</a>&#8216;s Twitter feed is slightly different than most of the ones we mention, but is eminently worth following nonetheless. Essentially, Startup Report is an up to the minute aggregation of startup news reports &#8211; who&#8217;s gotten funding, who&#8217;s been bought out, who&#8217;s gone under, etc. It&#8217;s a way for any business owner to take the pulse of what&#8217;s going on in the startup world and look for patterns of market activity that ought to influence their decisions. While investors have stock tickers and the Wall Street Journal, those immersed in the startup world have Startup Report. </p> <p><strong>EntrepreneurUS </strong></p> <p align="center"><a href="http://twitter.com/EntrepreneurUS" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/entrepreneurus.jpg" class="alignnone" width="500" height="292" /></a></p> <p> <a href="http://twitter.com/EntrepreneurUS" target="_blank">EntrepreneurUS</a> is another Twitter account deserving of any founder&#8217;s attention. In terms of immediately applicable tips and strategies, it&#8217;s tough to beat tweets such as &#8220;Watch 25 Entrepreneurs Try To Launch 6 Startups From A Bus In Just 48 Hours.&#8221; </p> <p>EntrepreneurUS also tweets material that is useful to early stage founders, such as how to generate startup ideas if you do not currently have one. And that&#8217;s just a sampling of the material submitted on their Twitter on a daily basis. Tune in once in a while and your search for useful business insight will be richly rewarded. </p> <p><strong>Cool Startups</strong></p> <p align="center"> <a href="http://twitter.com/CoolStartups" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/coolstartups.jpg" class="alignnone" width="500" height="318" /></a></p> <p>Described as &#8220;a magnet for all the buzz on hot new startups&#8221;, <a href="http://twitter.com/CoolStartups" target="_blank">Cool Startups</a> is a Twitter feed that is positively packed with valuable how-to information and educational anecdotes on business success. Indicative of the content you will find on Cool Startups are tweets such as &#8220;Lessons From Start-Ups on Improving Sales Productivity&#8221; and &#8220;Startup Professionals Musings: For an Entrepreneur, an MBA is not King.&#8221; With such useful advice, it&#8217;s no wonder over 2,400 people have decided to follow Cool Startups to date! </p> <p><strong>Venture Beat</strong></p> <p align="center"><a href="http://twitter.com/VentureBeat" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/venturebeats.jpg" class="alignnone" width="482" height="327" /></a></p> <p><a href="http://twitter.com/VentureBeat" target="_blank">Venture Beat</a> is the Twitter account for those eager to keep up with the latest musings and recommendations of the venture capital industry. While it&#8217;s certainly important to absorb all the perspective and wisdom from other founders that you can, it also helps to understand startups as seen from an investor&#8217;s point of view. Typical tweets include &#8220;an angel investor&#8217;s advice for startups&#8221; and &#8220;Norwest&#8217;s Tim Chang wants to invest in the &#8220;game-ification&#8221; of life.&#8221; Perhaps the most useful benefit of following Venture Beat is staying abreast of what types of businesses investors want to invest in. </p> <p><strong>OfficeDivvy</strong></p> <p align="center"><a href="http://twitter.com/OfficeDivvy" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/officedivvy.jpg" class="alignnone" width="467" height="296" /></a></p> <p><a href="http://twitter.com/OfficeDivvy" target="_blank">OfficeDivvy</a>, a startup focused on virtual office solutions, maintains a Twitter feed that offers useful, daily guidance to founders. With tweets such as &#8220;Why Business Plans Are a Waste of Time For Startups&#8221; and &#8220;When to do it yourself, and when to outsource some of your tasks&#8221;, founders are sure to find a fresh perspective on the many challenges they face on a regular basis. At time of writing, over 20,000 people have decided that following OfficeDivvy is a worthwhile use of their time. </p> <p><strong>2BProductive</strong></p> <p align="center"><a href="http://twitter.com/2bproductive" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/2bproductive.jpg" class="alignnone" width="500" height="292" /></a> </p> <p>Some of the more common problems startup founders grapple with are their own mental and habitual roadblocks. No matter how many books or seminars you devour on business strategy, you will never take your business to the next level until you master your own habits as regards time management, goal setting and execution. That&#8217;s why 2BProductive is a Twitter feed all of us need to be following. </p> <p>Every day, <a href="http://twitter.com/2bproductive" target="_blank">2BProductive</a> dispenses valuable nuggets of insight, including podcasts on action-based agendas, what we can learn from the Olympics for business productivity and more. If you feel that your overall strategy is sound but aren&#8217;t sure how to correct unproductive habits, 2BProductive is well worth tuning into. </p> <p><strong>Daytimer Page</strong></p> <p align="center"><a href="http://twitter.com/daytimerpage" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/daytimerpage.jpg" class="alignnone" width="500" height="312" /></a></p> <p>Another Twitter account aimed at providing time management and personal productivity tips is <a href="http://twitter.com/daytimerpage" target="_blank">Daytimer Page</a>. While its follower count isn&#8217;t astronomical (just over 300 at time of writing) Daytimer Page is a rock-solid resource for anyone looking to improve their own personal effectiveness in the workplace. </p> <p>Everything from the efficient use of planners to brain dumps to color-coordinated calendars is discussed on a daily basis, resulting in a buffet of tips, advice and strategies for sharp startup founders to choose from. If you feel like time is managing you instead of the other way around, it&#8217;s time to follow Daytimer Page and take its advice to heart. </p> <p><strong>FocusSmallBiz</strong></p> <p align="center"><a href="http://twitter.com/FocusSmallBiz" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/focussmallbus.jpg" class="alignnone" width="500" height="301" /></a></p> <p><a href="http://twitter.com/FocusSmallBiz" target="_blank">Focus Small Biz</a> is the ultimate Twitter feed for those seeking hard-nosed answers to practical, immediate questions &#8211; such as &#8220;what is the best marketing technique for small businesses that budget $50/month?&#8221; Other questions tackled by Focus&#8217; daily Twitter feed include &#8220;Why don’t banks and traditional lenders provide funds to startups?&#8221; and &#8220;How to Select a Good Business Webcam.&#8221; Why more startups don&#8217;t get funding is another frequently addressed topic. Whenever you find yourself struggling to answer a very direct question, it&#8217;s a safe bet that perusing the archives of Focus Small Biz will point you in the right direction. </p> <p><strong>Brand Strategic</strong></p> <p align="center"><a href="http://twitter.com/BrandStrategic" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/brandstrategic.jpg" class="alignnone" width="500" height="310" /></a></p> <p>For most startups, a social media presence has gone from being &#8220;nice to have&#8221; to being a baseline necessity. Unfortunately, much of the educational material on doing social media correctly contains more hype and platitudes than actionable advice. A refreshing departure into social media practicality is <a href="http://twitter.com/BrandStrategic" target="_blank">Brand Strategic</a>, a Twitter feed that dispenses daily tidbits including &#8220;11 Free Tools for Social Media Optimization&#8221; and &#8220;Five insights into the behaviors of social media users.&#8221; An occasional glance at Brand Strategic&#8217;s updates will leave you feeling confident and ready to implement what you have learned, rather than endlessly searching for answers. </p> <p><strong>Social Media Solutions</strong></p> <p align="center"><a href="http://twitter.com/Solutions4SM" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/solutions4sm.jpg" class="alignnone" width="500" height="316" /></a></p> <p>Another excellent Twitter feed to follow with regard to practical social media strategies is <a href="http://twitter.com/Solutions4SM" target="_blank">Social Media Solutions</a>. Whereas BrandStrategic focuses more on tutorials and resources for using social media for immediate impact, Social Media Solutions tweets examples of major or growing brands using social media in their own activities, allowing you to discern patterns and effective strategies that are working for other businesses. </p> <p>At time of writing, for instance, readers can learn about Connecticut governor Jodi Rell using social media to release state news, or DirecTV using it in ad campaigns. Those seeking to learn by example from the successful social media pioneering of others need look no further. </p> <p><strong>VisionQuest MT</strong></p> <p align="center"><a href="http://twitter.com/VisionQuestMT" target="_blank"><img alt="" src="http://grasshopper.com/img/blog/visionquest.jpg" class="alignnone" width="500" height="305" /></a></p> <p><a href="http://twitter.com/VisionQuestMT" target="_blank">VisionQuest MT</a> is a Twitter feed focused on accounting, bookkeeping, and measuring productivity in quantitative terms. Readers will find tweets covering an expansive territory of business topics, ranging from tax breaks to measuring employee productivity to the trade-offs of working at home versus the office. As has been the case with all of the feeds we&#8217;ve mentioned, readers can expect a firm focus on actionable tips and wisdom. Most of VisionQuest&#8217;s tweets pertain to things you are already doing and have the potential to make an immediate difference for the better. </p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll admit it &#8211; the typical Twitter page is more likely to hinder startup success than it is to help. A Google search for &#8220;<a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;hs=Djr&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;q=twitter+distraction&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=" target="_blank">Twitter distraction</a>&#8221; generates over 1.8 million results, including in-depth blog posts on how to prevent Twitter from breaking your focus. So we&#8217;ll understand if Twitter isn&#8217;t currently a big part of your work day. However, it would be unwise for startup founders to unplug completely from Twitter. </p>
<p>In fact, the Twitter accounts of other startups and founders are often treasure troves of relevant, applicable insight. After all, these are folks who have overcome the obstacles you are facing and achieved the goals you are striving for. Who better to learn from? The key to using Twitter productively, of course, is avoiding idle banter and following only those offering concrete, actionable advice. To that end, Grasshopper scoured Twitter for fourteen accounts that any startup founder would be well-served to follow. </p>
<p><strong>Startup Digest</strong></p>
<p align="center"><a href="http://twitter.com/startupdigest" target="_blank"><img src="http://grasshopper.com/assets/blog/migrated-images/startupdigest.jpg" alt="startupdigest" width="500" height="352" class="alignnone size-full wp-image-1688" /></a></p>
<p><a href="http://thestartupdigest.com/" target="_blank">Startup Digest</a> is an awesome service for getting plugged in with your local startup community. They also have a great Twitter list setup for you to follow to filter out some of the noise in your Twitter stream once in awhile and focus on valuable insights from leading tech blogs and entrepreneurs. </p>
<p><span id="more-1687"></span></p>
<p><strong>Make a Startup</strong></p>
<p align="center"><a href="http://twitter.com/makeastartup" target="_blank"><img src="http://grasshopper.com/assets/blog/migrated-images/makeastartup.jpg" alt="makeastartup" width="500" height="315" class="alignnone size-full wp-image-1690" /></a></p>
